Downflow Unit Heaters - 5 KW Downflow Unit Heater - TPI F3F2605CA1 - 17065 BTU5 KW Downflow Unit Heater comes with 17065 BTU and 16 ga. steel cabinet with epoxy powder coated finish. TPI F3F2605CA1 features control compartment with a hinged and latched access door, OSHA approved, corrosion resistant element with steel sheath and steel spiral fins, manual reset limit controls to de-energize the heater and fan purge that allows fan to operate after elements are de-energized to purge residual heat. | TPI 5 KW Downflow Unit Heater F3F2605CA1 Specifications |
|---|
| UPC | 686334715782 |
|---|
| KW | 5 |
|---|
| BTU | 17065 |
|---|
| VOLTS | 208 |
|---|
| PHASE | 3 |
|---|
| AMPS | 13.9 |
|---|
| Control Voltage | 24 |
|---|
| Temperature Rise | 34 F |
|---|
| CFM | 490 |
|---|
| Weight | 75 Lbs. |
|---|
TPI 5 KW Downflow Unit Heater F3F2605CA1 Features: CONSTRUCTION: - 16 ga. steel cabinet with epoxy powder coated finish and control compartment with a hinged and latched access door
- OSHA guards standard
HEATING ELEMENT: - Corrosion resistant element with steel sheath and steel spiral fins
OVERHEAT PROTECTION: - Equipped with manual reset limit controls to de-energize the heater should an over-temperature situation occur.
FAN and MOTOR: - Totally enclosed, 1 speed, 1 phase permanently lubricated and thermally protected motors.
- Axial flow fan blade - 1570 RPM max.
- Equipped with fan purge which allows fan to operate after elements are de-energized to purge residual heat
TEMPERATURE CONTROLS: - Has in-built 24 volt transformer for low voltage remote thermostat application
DISCONNECT SWITCH: - Equipped with in-built disconnect
INSTALLATION: - Unit can be mounted using optional mounting bracket or field constructed angle iron bracket
- Not recommended for mounting with threaded rod or chain
|